<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watch Liverpool &#187; wolverhampton wanderers</title>
	<atom:link href="http://www.watchliverpool.com/tag/wolverhampton-wanderers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watchliverpool.com</link>
	<description>Watch Liverpool Online</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:19:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The weekend&#8217;s Premier league action &#8211; in pictures</title>
		<link>http://www.watchliverpool.com/2011/12/11/the-weekends-premier-league-action-in-pictures/</link>
		<comments>http://www.watchliverpool.com/2011/12/11/the-weekends-premier-league-action-in-pictures/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Liverpool News]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[blackburn rovers]]></category>
		<category><![CDATA[bolton wanderers]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[everton]]></category>
		<category><![CDATA[his-first]]></category>
		<category><![CDATA[jonny-weeks]]></category>
		<category><![CDATA[premier-league]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[weeks]]></category>
		<category><![CDATA[west brom]]></category>
		<category><![CDATA[wolverhampton wanderers]]></category>

		<guid isPermaLink="false">http://www.watchliverpool.com/2011/12/11/the-weekends-premier-league-action-in-pictures/</guid>
		<description><![CDATA[ Pictures from around the grounds on a weekend when Martin O'Neill took charge of his first game at Sunderland Jonny Weeks ]]></description>
		<wfw:commentRss>http://www.watchliverpool.com/2011/12/11/the-weekends-premier-league-action-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full guide to pre-season fixtures</title>
		<link>http://www.watchliverpool.com/2011/07/05/full-guide-to-pre-season-fixtures/</link>
		<comments>http://www.watchliverpool.com/2011/07/05/full-guide-to-pre-season-fixtures/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 10:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Liverpool News]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[europa-league]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[qpr]]></category>
		<category><![CDATA[sporting-kansas]]></category>
		<category><![CDATA[tbc]]></category>
		<category><![CDATA[west brom]]></category>
		<category><![CDATA[wolverhampton wanderers]]></category>

		<guid isPermaLink="false">http://www.watchliverpool.com/2011/07/05/full-guide-to-pre-season-fixtures/</guid>
		<description><![CDATA[ Your team-by-team guide to all the key pre-season fixtures for this summer All times listed are BST Arsenal Malaysia All-Stars XI (A), 13 July, 1.45pm Hangzhou Greentown (A), 16 July, 12.30pm Cologne (A), 23 July, 2.30pm Boca Juniors (H), 30 July, 4.20pm New York Red Bulls (H), 31 July, 4.20pm Benfica (A), 6 August, TBC Aston Villa Walsall (A), 21 July, TBC Blackburn (N), 27 July, 6.00pm Chelsea/Kitchee FC (N), 30 July, TBC Derby (A), 3 August, TBC Braga (A), 6 August Blackburn Rovers Accrington Stanley (A), 16 July, 12.00pm Morecambe (A), 16 July, 3.00pm Aston Villa (N), 27 July, 6.00pm Chelsea/Kitchee FC (N), 30 July, TBC Kilmarnock (A), 6 August, 3.00pm Bolton Wanderers FC Tampa Bay (A), 14 July Orlando SC (A), 17 July Bradford City (A), 24 July, 3.00pm Bury (A), 27 July, 7.45pm Hereford (A), 1 August, 7.45pm Levante (H), 5 August Chelsea Portsmouth (A), 16 July, 3.00pm Malaysia All-Stars XI (A), 21 July, 12.45pm Thailand All-Stars (A), 24 July, 10.45am Kitchee (A), 27 July Rangers (A), 6 August, 3.00pm Everton Bury (A), 15 July, 7.45pm Philadelphia Union (H), 20 July, TBC DC United (A), 23 July, TBC Birmingham (A), 30 July, 3.00pm Werder Bremen (A), 2 August Villarreal (H), 5 August Fulham NSI Runavik (H), 30 June, 7.30pm (Europa League) NSI Runavik (A), 7 July, 6.45pm (Europa League) AFC Wimbledon (A), 9 July, 3.00pm Stevenage (A), 17 July, 3.00pm Liverpool Guangdong (A), 13 July, 1.00pm Malaysia All-Stars (A), 16 July, 10.45am Hull (A), 23 July, TBC Valerenga (A), 1 August, 5.00pm Valencia (H), 6 August, 5.30pm Manchester City Club America (A), 16 July, 12.00pm Vancouver Whitecaps (A), 18 July, 11.00am LA Galaxy (A), 24 July, 5.00am Irish XI (A), 30 July, TBC Internazionale , 31 July, TBC Manchester United (N), 7 August, 3.00pm (Community Shield) Manchester United New England Revolution (A), 13 July, 11.00pm Seattle (A), 21 July, 3.00am Chicago Fire (A), 23 July, 10.00pm MLS All-Stars (A), 28 July, 1.30am Barcelona (A), 30 July, 6.00pm New York Cosmos (H), 5 August, 7.30pm Manchester City (N), 7 August, 3.00pm (Community Shield) Newcastle United Darlington (A), 15 July, 7.45pm Sporting Kansas (A), 20 July, TBC Orlando City (A), 23 July, TBC Columbus Crew (A), 26 July, TBC Leeds United (A), 31 July, 2.00pm Fiorentina (H), 6 August, TBC Norwich City Gorleston (A), 16 July, 3.00pm Crystal Palace (A), 26 July, 7.30pm Southend United (A), 28 July, 7.30pm Coventry City (A), 30 July, 3.00pm Real Zaragoza (H), 3 August, 7.30pm Parma (H), 6 August, 3.00pm Queens Park Rangers Harrow Borough (A), 15 July, 7.15pm Tavistock (A), 18 July, 7.00pm Plymouth Argyle (A), 20 July, 7.45pm Bodmin Town (A), 22 July, 7.15pm Crawley Town (A), 2 August, 7.45pm Stoke City Newport County (A), 16 July, 3.00pm Newport YMCA (A), 17 July, 2.00pm Brentford (A), 22 July, 7.45pm Aldershot (A), 23 July, 3.00pm Sheffield Wednesday (A), 30 July, 1.00pm Sunderland York City (A), 13 July, 7.30pm Arminia Bielefeld (A), 17 July, 2.00pm Hannover 96 (A), 20 July, 6.00pm Borussia Mönchengladbach (A), 23 July, 2.00pm Burnley (A), 30 July, 3.00pm Hibernian (A), 6 August, 3.00pm Swansea Real Betis (H), 6 August, 3.00pm Tottenham Hotspur Kaizer Chiefs (A), 16 July, 3.00pm Orlando Pirates (A), 19 July, 8.15pm Barnet (A), 23 July, 3.00pm MK Dons (A), 26 July, 7.30pm Brighton (A), 30 July, 3.00pm Athletic Bilbao (H), 6 August, 5.15pm West Bromwich Albion San Jose (A), 16 July Ventura Fusion (A), 17 July Portland (A), 21 July Rochdale (A), 26 July Bristol City (A), 30 July, 3.00pm Parma (H), 7 August, 3.00pm Wigan Athletic Boston (A), 23 July Barrow (A), 26 July Colwyn Bay (A), 30 July Preston (A), 31 July Marine (A), 2 Aug Villarreal (H), 7 August, 4.00pm Wolverhampton Wanderers Crewe Alexandra (H), 16 July, 7.45pm Walsall (A), 19 July Shrewsbury (A), 22 July, 7.30pm Notts County (A), 23 July Ipswich (A), 30 July Real Zaragoza (H), 6 August, 3.00pm Celtic Central Coast Mariners (A), 2 July, 10.30am Perth Glory (A), 9 July, 10.00am Melbourne Victory (A), 13 July, 10.30am Rangers Linfield (A), 16 July, 2.00pm Blackpool (H), 19 July, 7.30pm Friendlies Premier League Scottish Premier League Arsenal Aston Villa Blackburn Rovers Bolton Wanderers Chelsea Everton Fulham Liverpool Manchester City Manchester United Newcastle United Norwich City QPR Stoke City Sunderland Swansea City Tottenham Hotspur West Brom Wigan Athletic Wolverhampton Wanderers Celtic Rangers guardian.co.uk ]]></description>
		<wfw:commentRss>http://www.watchliverpool.com/2011/07/05/full-guide-to-pre-season-fixtures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier league club accounts: how in debt are they?</title>
		<link>http://www.watchliverpool.com/2011/05/19/premier-league-club-accounts-how-in-debt-are-they/</link>
		<comments>http://www.watchliverpool.com/2011/05/19/premier-league-club-accounts-how-in-debt-are-they/#comments</comments>
		<pubDate>Thu, 19 May 2011 09:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Liverpool News]]></category>
		<category><![CDATA[bolton wanderers]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[newcastle united]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[west brom]]></category>
		<category><![CDATA[west ham united]]></category>
		<category><![CDATA[wolverhampton wanderers]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.watchliverpool.com/2011/05/19/premier-league-club-accounts-how-in-debt-are-they/</guid>
		<description><![CDATA[ The Premier League clubs collectively lost close to half a billion pounds in 2009-10 but how in debt are they? Find their income and expenditure by club • Get the data The premier league season has drawn to a close for the season, with Manchester United winning a historic, 19th league title but how are the clubs operating financially]]></description>
		<wfw:commentRss>http://www.watchliverpool.com/2011/05/19/premier-league-club-accounts-how-in-debt-are-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Weekly podcast: A nightmare debut for Fernando Torres</title>
		<link>http://www.watchliverpool.com/2011/02/07/football-weekly-podcast-a-nightmare-debut-for-fernando-torres/</link>
		<comments>http://www.watchliverpool.com/2011/02/07/football-weekly-podcast-a-nightmare-debut-for-fernando-torres/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Liverpool News]]></category>
		<category><![CDATA[baggies]]></category>
		<category><![CDATA[fernando torres]]></category>
		<category><![CDATA[gregg-roughley]]></category>
		<category><![CDATA[newcastle united]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[serie a]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[watch liverpool]]></category>
		<category><![CDATA[wolverhampton wanderers]]></category>

		<guid isPermaLink="false">http://www.watchliverpool.com/2011/02/07/football-weekly-podcast-a-nightmare-debut-for-fernando-torres/</guid>
		<description><![CDATA[ It's an all-star line-up for your brand new edition of Football Weekly , with AC Jimbo joined by Sean Ingle , Barry Glendenning , Barney Ronay and Gregg Roughley in a packed pod. We start by dissecting Fernando Torres's miserble debut for Chelsea as the Blues went down to resurgent Liverpool]]></description>
		<wfw:commentRss>http://www.watchliverpool.com/2011/02/07/football-weekly-podcast-a-nightmare-debut-for-fernando-torres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolverhampton Wanderers 0-3 Liverpool &#124; Premier League match report</title>
		<link>http://www.watchliverpool.com/2011/01/22/wolverhampton-wanderers-0-3-liverpool-premier-league-match-report/</link>
		<comments>http://www.watchliverpool.com/2011/01/22/wolverhampton-wanderers-0-3-liverpool-premier-league-match-report/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 15:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Liverpool News]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[match reports]]></category>
		<category><![CDATA[media-limited]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[steven-fletcher]]></category>
		<category><![CDATA[the observer]]></category>
		<category><![CDATA[wolverhampton wanderers]]></category>

		<guid isPermaLink="false">http://www.watchliverpool.com/2011/01/22/wolverhampton-wanderers-0-3-liverpool-premier-league-match-report/</guid>
		<description><![CDATA[ Two goals from Fernando Torres and one from Raul Meireles, of which the vintage Liverpool would have been proud, gave the messiah they call Kenny Dalglish his first win of the second coming. Wolves's victory at Anfield in December put one of the nails in Roy Hodgson's managerial coffin, but any hopes they nurtured of a home and away double were stone dead by the 50th minute, when Meireles volleyed a spectacular second goal into Wayne Hennessey's top-left corner from 25 yards. In search of a clean sheet, which has become a Liverpool rarity, Dalglish overlooked Joe Cole in favour of a defensive midfielder Christian Poulsen, eschewing 4–4–2 in favour of a 4–2–3–1 formation. ]]></description>
		<wfw:commentRss>http://www.watchliverpool.com/2011/01/22/wolverhampton-wanderers-0-3-liverpool-premier-league-match-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

