<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watch Liverpool &#187; space</title>
	<atom:link href="http://www.watchliverpool.com/tag/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watchliverpool.com</link>
	<description>Watch Liverpool Online</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:19:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Andy Carroll and Craig Bellamy strike the right note for Liverpool &#124; Michael Cox</title>
		<link>http://www.watchliverpool.com/2012/01/30/andy-carroll-and-craig-bellamy-strike-the-right-note-for-liverpool-michael-cox/</link>
		<comments>http://www.watchliverpool.com/2012/01/30/andy-carroll-and-craig-bellamy-strike-the-right-note-for-liverpool-michael-cox/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Liverpool News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[bellamy]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[premier league 2011-12]]></category>
		<category><![CDATA[premier-league]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.watchliverpool.com/2012/01/30/andy-carroll-and-craig-bellamy-strike-the-right-note-for-liverpool-michael-cox/</guid>
		<description><![CDATA[ The pair have combined well in recent matches and leave Kenny Dalglish with a big decision to make when Luis Suárez returns The beauty of being a defender is that you are in control of the space. ]]></description>
		<wfw:commentRss>http://www.watchliverpool.com/2012/01/30/andy-carroll-and-craig-bellamy-strike-the-right-note-for-liverpool-michael-cox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester City 0-1 Liverpool &#124; Carling Cup match report</title>
		<link>http://www.watchliverpool.com/2012/01/11/manchester-city-0-1-liverpool-carling-cup-match-report/</link>
		<comments>http://www.watchliverpool.com/2012/01/11/manchester-city-0-1-liverpool-carling-cup-match-report/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Liverpool News]]></category>
		<category><![CDATA[carling cup]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[mancini]]></category>
		<category><![CDATA[match reports]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stewart-downing]]></category>
		<category><![CDATA[watch liverpool]]></category>

		<guid isPermaLink="false">http://www.watchliverpool.com/2012/01/11/manchester-city-0-1-liverpool-carling-cup-match-report/</guid>
		<description><![CDATA[ After going through the whole of 2011 without losing on their own ground, Manchester City have now been beaten twice in the space of four days and are beginning to look conspicuously thin around the edges. Steven Gerrard's 13th-minute penalty puts Liverpool in a position of strength going into the second leg of this Carling Cup semi-final when it will need a significant improvement from the Premier League leaders if they are to prevent Kenny Dalglish's team from confirming a trip to Wembley. ]]></description>
		<wfw:commentRss>http://www.watchliverpool.com/2012/01/11/manchester-city-0-1-liverpool-carling-cup-match-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool show a packed midfield is how to beat Manchester City &#124; David Pleat</title>
		<link>http://www.watchliverpool.com/2011/11/27/liverpool-show-a-packed-midfield-is-how-to-beat-manchester-city-david-pleat/</link>
		<comments>http://www.watchliverpool.com/2011/11/27/liverpool-show-a-packed-midfield-is-how-to-beat-manchester-city-david-pleat/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 21:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Liverpool News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[champions]]></category>
		<category><![CDATA[premier-league]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stewart-downing]]></category>
		<category><![CDATA[the guardian]]></category>

		<guid isPermaLink="false">http://www.watchliverpool.com/2011/11/27/liverpool-show-a-packed-midfield-is-how-to-beat-manchester-city-david-pleat/</guid>
		<description><![CDATA[ Kenny Dalglish's five men in the middle of the park worked hard to snuff out the threat of City's main threat, David Silva Manchester City started brightly, with the Champions League defeat to Napoli last week a distant memory but Liverpool were powerful opponents, who slowly wrestled control with a thoroughly organised, hard‑running and skilful performance. By smothering the passing opportunities for City's midfielders, Liverpool's five-man midfield gradually negated the visitors' rhythm. ]]></description>
		<wfw:commentRss>http://www.watchliverpool.com/2011/11/27/liverpool-show-a-packed-midfield-is-how-to-beat-manchester-city-david-pleat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Bromwich Albion 0-2 Liverpool &#124; Premier League Match report</title>
		<link>http://www.watchliverpool.com/2011/10/29/west-bromwich-albion-0-2-liverpool-premier-league-match-report/</link>
		<comments>http://www.watchliverpool.com/2011/10/29/west-bromwich-albion-0-2-liverpool-premier-league-match-report/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 18:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Liverpool News]]></category>
		<category><![CDATA[albion]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[match reports]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[premier-league]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[west brom]]></category>

		<guid isPermaLink="false">http://www.watchliverpool.com/2011/10/29/west-bromwich-albion-0-2-liverpool-premier-league-match-report/</guid>
		<description><![CDATA[ He is a magnet to controversy and probably always will be but it is impossible not to admire Luis Suárez's mercurial talent. The Uruguayan took centre stage here in an accomplished Liverpool performance that proved there is life after Steven Gerrard and Jamie Carragher. ]]></description>
		<wfw:commentRss>http://www.watchliverpool.com/2011/10/29/west-bromwich-albion-0-2-liverpool-premier-league-match-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool 5-0 Birmingham City &#124; Premier League match report</title>
		<link>http://www.watchliverpool.com/2011/04/23/liverpool-5-0-birmingham-city-premier-league-match-report/</link>
		<comments>http://www.watchliverpool.com/2011/04/23/liverpool-5-0-birmingham-city-premier-league-match-report/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 16:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Liverpool News]]></category>
		<category><![CDATA[birmingham city]]></category>
		<category><![CDATA[carroll]]></category>
		<category><![CDATA[premier-league]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[uruguayan]]></category>
		<category><![CDATA[watch liverpool]]></category>

		<guid isPermaLink="false">http://www.watchliverpool.com/2011/04/23/liverpool-5-0-birmingham-city-premier-league-match-report/</guid>
		<description><![CDATA[ Remove a £35m striker from a team and the logical assumption would be that that side would struggle to score, especially if his deputy was a midfielder who did not command a fee when he joined the club. ]]></description>
		<wfw:commentRss>http://www.watchliverpool.com/2011/04/23/liverpool-5-0-birmingham-city-premier-league-match-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

