<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watch Liverpool &#187; league-meetings</title>
	<atom:link href="http://www.watchliverpool.com/tag/league-meetings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watchliverpool.com</link>
	<description>Watch Liverpool Online</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:19:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Squad sheets: Liverpool v Blackburn Rovers</title>
		<link>http://www.watchliverpool.com/2010/02/26/squad-sheets-liverpool-v-blackburn-rovers/</link>
		<comments>http://www.watchliverpool.com/2010/02/26/squad-sheets-liverpool-v-blackburn-rovers/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Liverpool News]]></category>
		<category><![CDATA[blackburn rovers]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[league-meetings]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[media-limited]]></category>
		<category><![CDATA[premier-league]]></category>

		<guid isPermaLink="false">http://www.watchliverpool.com/2010/02/26/squad-sheets-liverpool-v-blackburn-rovers/</guid>
		<description><![CDATA[ Rafael Benítez could take encouragement from three goals and a strong bench in Bucharest on Thursday night, although Liverpool's exertions on a heavy pitch at the Steaua Stadium will influence thinking for a Blackburn side on a decent run of one defeat in six league games. Both teams have problems in central defence, where captain Ryan Nelsen will be absent for Rovers and Martin Skrtel plus Sotirios Kyrgiakos are sidelined for the hosts. Liverpool have taken maximum points from their last five league matches at Anfield whereas Rovers, who last won a league game here in 1993, have triumphed only once on their travels this season. ]]></description>
		<wfw:commentRss>http://www.watchliverpool.com/2010/02/26/squad-sheets-liverpool-v-blackburn-rovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squad sheets: Blackburn Rovers v Liverpool</title>
		<link>http://www.watchliverpool.com/2009/12/04/squad-sheets-blackburn-rovers-v-liverpool/</link>
		<comments>http://www.watchliverpool.com/2009/12/04/squad-sheets-blackburn-rovers-v-liverpool/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Liverpool News]]></category>
		<category><![CDATA[allardyce]]></category>
		<category><![CDATA[carling]]></category>
		<category><![CDATA[league-at-ewood]]></category>
		<category><![CDATA[league-meetings]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media-limited]]></category>
		<category><![CDATA[premier-league]]></category>

		<guid isPermaLink="false">http://www.watchliverpool.com/2009/12/04/squad-sheets-blackburn-rovers-v-liverpool/</guid>
		<description><![CDATA[ Rafael Benítez spoke tentatively of a "turning point" following Liverpool's win over Everton last weekend, but Blackburn served notice against Chelsea in midweek of just how difficult it may be for the Reds to turn derby success into sustained momentum. Rovers' victory over Carlo Ancelotti's side in the Carling Cup, albeit on penalties, showed just how dangerous Sam Allardyce's side can be. ]]></description>
		<wfw:commentRss>http://www.watchliverpool.com/2009/12/04/squad-sheets-blackburn-rovers-v-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squad sheets: Liverpool v Manchester United</title>
		<link>http://www.watchliverpool.com/2009/10/23/squad-sheets-liverpool-v-manchester-united/</link>
		<comments>http://www.watchliverpool.com/2009/10/23/squad-sheets-liverpool-v-manchester-united/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Liverpool News]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[guardian-news]]></category>
		<category><![CDATA[league-meetings]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[played-the-most]]></category>
		<category><![CDATA[premier-league]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.watchliverpool.com/2009/10/23/squad-sheets-liverpool-v-manchester-united/</guid>
		<description><![CDATA[ There will be a show of unity and determination at Anfield tomorrow. The fans, despite a run of four defeats, can scarely barrack the manager or the owners when every effort must be directed against Manchester United]]></description>
		<wfw:commentRss>http://www.watchliverpool.com/2009/10/23/squad-sheets-liverpool-v-manchester-united/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

