Next Match - Last Result
Last game
Premier League, 15/3/2010Liverpool 4 - 1 Portsmouth
Next game
Europa League, 18/3/2010Liverpool v Lille
Advertise
Transfers
Liverpool
In: Maximiliano Rubén Rodríguez (free, Atletico Madrid)Out: Andrea Dossena (£4million, Napoli) Andrey Voronin (£1.8 million, FC Dynamo Moscow) Nathan Eccleston (loan, Huddersfield Town) David Edward Martin (loan, Leeds United) Nathan Eccleston (loan, Huddersfield Town)
Premiership Table
| Num | Team | PTS | G | GD |
| 1 | Manchester United | 66 | 30 | 46 |
| 2 | Chelsea | 64 | 29 | 42 |
| 3 | Arsenal | 64 | 30 | 38 |
| 4 | Tottenham Hotspur | 52 | 29 | 25 |
| 5 | Liverpool | 51 | 30 | 19 |
| 6 | Manchester City | 50 | 28 | 17 |
| 7 | Aston Villa | 49 | 28 | 17 |
| 8 | Birmingham City | 44 | 29 | -1 |
| 9 | Everton | 42 | 29 | 4 |
| 10 | Fulham | 38 | 29 | 0 |
| 11 | Stoke City | 36 | 29 | -5 |
| 12 | Blackburn Rovers | 34 | 29 | -17 |
| 13 | Bolton Wanderers | 32 | 30 | -18 |
| 14 | Sunderland | 31 | 29 | -8 |
| 15 | Wigan Athletic | 28 | 30 | -31 |
| 16 | West Ham United | 27 | 29 | -12 |
| 17 | Wolverhampton Wanderers | 27 | 29 | -24 |
| 18 | Burnley | 24 | 30 | -32 |
| 19 | Hull City | 24 | 29 | -34 |
| 20 | Portsmouth | 19 | 29 | -26 |
